<?xml version="1.0"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title>Gavekal Research RSS Feeds</title>
		<link>https://gavekal.com/feeds.cfm</link>
		<atom:link href="https://gavekal.com/rss.cfm?rgn=21&type=1" rel="self" type="application/rss+xml" />
		<description>Gavekal</description>
		<language>en-us</language>
		<pubDate>Wed, 10 Jun 2026 12:41:35 +0800</pubDate>
		<lastBuildDate>Wed, 10 Jun 2026 12:41:35 +0800</lastBuildDate>
		<docs>https://gavekal.com/feeds.cfm</docs>
		<managingEditor>support@gavekal.com (Gavekal)</managingEditor>
		<webMaster>support@gavekal.com (Gavekal)</webMaster>
		
		<item>
			<title>Geoeconomic Monitor:  Dialogue And Discord</title>
			<link>http://web.gavekal.com/node/27662/view</link>
			<description>Markets continue to gyrate around the daily war headlines. We will not get excited until we see traffic flowing through the Strait of Hormuz and an end to the oil shock. Farther east, Tom Miller finds signs that US president Donald Trump is no longer committed to moving fast and breaking things. The next hotspot for a trade war with China could be Europe, warns Cedric Gemehl. And Russia's economy may be faltering but is not on its last legs, says Tom Holland....</description>
			<category>Cedric Gemehl,Geoeconomics,Ideas,Tom Holland,Tom Miller,</category>
			<pubDate>Fri, 29 May 2026 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/27662/view</guid>
			<comments>http://web.gavekal.com/node/27662/view#article-comment</comments>
		</item>
		
		<item>
			<title>It Does Not Add Up...</title>
			<link>http://web.gavekal.com/node/27203/view</link>
			<description>Charles has long centered energy prices as a central variable in his analysis of economies and markets. Some time ago he noticed that periods of energy prices rising faster than the US equity market often turn out to be the precursor to major grizzly bear markets unfolding. Even before the latest war in the Midde East, he was nervous because his gold-based measure of the S&P 500 was indicating trouble ahead....</description>
			<category>Charles Gave,Currencies,Equities,Fixed Income,Ideas,</category>
			<pubDate>Wed, 04 Mar 2026 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/27203/view</guid>
			<comments>http://web.gavekal.com/node/27203/view#article-comment</comments>
		</item>
		
		<item>
			<title>Roaring Bokke</title>
			<link>http://web.gavekal.com/node/27067/view</link>
			<description>South African assets had a spectacular 2025, with falling real rates, a stronger rand and booming equities, supported by a rally in precious metals. Louis argues this pattern is continuing in 2026, and so South Africa is joining Latin America and much of Asia in an EM "triple merit" scenario....</description>
			<category>Equities,Louis-Vincent Gave,The Daily,</category>
			<pubDate>Fri, 06 Feb 2026 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/27067/view</guid>
			<comments>http://web.gavekal.com/node/27067/view#article-comment</comments>
		</item>
		
		<item>
			<title>The Auntie Of All Trade Deals</title>
			<link>http://web.gavekal.com/node/27031/view</link>
			<description>In New Delhi on Tuesday to sign a trade agreement between the European Union and India, European Commission president Ursula von der Leyen described the pact as "the mother of all deals." Well, you can't expect officials who have spent years laboring over the negotiations to undersell an agreement. But the hyperbole will leave investors wondering just how big a deal this really is....</description>
			<category>Cedric Gemehl,The Daily,Trade,Trade Flows,Udith Sikand,</category>
			<pubDate>Fri, 30 Jan 2026 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/27031/view</guid>
			<comments>http://web.gavekal.com/node/27031/view#article-comment</comments>
		</item>
		
		<item>
			<title>Video: Middle Powers And The New World Disorder</title>
			<link>http://web.gavekal.com/node/27020/view</link>
			<description>In late January, Keir Starmer paid his first visit to China as UK prime minister, proclaiming his desire for "a more sophisticated relationship" between London and Beijing. In making his trip, Starmer becomes the latest middle-power head of government to head to China bearing a conciliatory message as relations with the US deteriorate. In this video interview, Tom Miller explores how this attempt at geoeconomic derisking could play out, and examines what it all means for global investors....</description>
			<category>Geoeconomics,Middle East,Rest of the World,Tom Miller,Trade,Video,</category>
			<pubDate>Thu, 29 Jan 2026 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/27020/view</guid>
			<comments>http://web.gavekal.com/node/27020/view#article-comment</comments>
		</item>
		
		<item>
			<title>Four Market Mispricings (Slides)</title>
			<link>http://web.gavekal.com/node/26853/view</link>
			<description>Supporting slides for Four Market Mispricings...</description>
			<category>Anatole Kaletsky,Bond Markets,Capital Markets,Chartbooks,Consumer Markets,Equity Markets,FX Markets,Labor Market and Demographics,</category>
			<pubDate>Thu, 18 Dec 2025 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/26853/view</guid>
			<comments>http://web.gavekal.com/node/26853/view#article-comment</comments>
		</item>
		
		<item>
			<title>Navigating The AI Bubble</title>
			<link>http://web.gavekal.com/node/26498/view</link>
			<description>US equities-particularly those tied to artificial intelligence-appear to be in a bubble, says Will. The familiar signs are all there&#x3a; inflated valuations, heavy capital spending, unrealistic growth projections, and vendor financing. In this report, he offers thoughts on when this equity bubble and capital spending boom might end. He also offers suggestions for how investors should be positioned in that eventuality....</description>
			<category>Ideas,Will Denyer,</category>
			<pubDate>Mon, 13 Oct 2025 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/26498/view</guid>
			<comments>http://web.gavekal.com/node/26498/view#article-comment</comments>
		</item>
		
		<item>
			<title>How to use the Gavekal website</title>
			<link>http://web.gavekal.com/node/26341/view</link>
			<description>How to use the Gavekal website...</description>
			<category>Ideas,Research Team,</category>
			<pubDate>Fri, 12 Sep 2025 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/26341/view</guid>
			<comments>http://web.gavekal.com/node/26341/view#article-comment</comments>
		</item>
		
		<item>
			<title>A Dip Or An Ursus Magnus?</title>
			<link>http://web.gavekal.com/node/25370/view</link>
			<description>With global markets enduring a manic Monday, the question for investors is whether to buy the dip or prepare for a grizzly and long-lasting US bear market of the type not seen in more than 20 years. In this report, Louis and Charles seek to answer the key questions that investors will have in their minds as they try and make this determination....</description>
			<category>Charles Gave,Ideas,Louis-Vincent Gave,</category>
			<pubDate>Mon, 07 Apr 2025 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/25370/view</guid>
			<comments>http://web.gavekal.com/node/25370/view#article-comment</comments>
		</item>
		
		<item>
			<title>A New Economic Logos</title>
			<link>http://web.gavekal.com/node/25332/view</link>
			<description>The ascent of Donald Trump heralds a radical change in the US's political logos, which has essentially seen the right win the culture war, says Charles. In the domain of economics, the situation is far less clear cut, and the post-World War II settlement will be harder to shift. That battle has now begun in earnest and in this piece, Charles outlines a framework for measuring the struggle between the incumbents and the insurgents....</description>
			<category>Charles Gave,China Economic Quarterly,Economic Activity,Economic Data,Economic Growth,Geoeconomics,Ideas,</category>
			<pubDate>Mon, 31 Mar 2025 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/25332/view</guid>
			<comments>http://web.gavekal.com/node/25332/view#article-comment</comments>
		</item>
		
		<item>
			<title>Beyond The Enthusiasm For European Defense Stocks</title>
			<link>http://web.gavekal.com/node/25194/view</link>
			<description>As the geopolitical order that has presided in Western Europe for the last 80 years gets rewritten, European nations are expected to rearm and to greatly expand their armies. This dynamic has spurred a huge rally in European defense stocks. Louis is not so sure that this is how things will play out, and wonders if investors are stuck in &quot;first order&quot; thinking....</description>
			<category>Ideas,Louis-Vincent Gave,Robostocks,</category>
			<pubDate>Tue, 04 Mar 2025 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/25194/view</guid>
			<comments>http://web.gavekal.com/node/25194/view#article-comment</comments>
		</item>
		
		<item>
			<title>Custom Dashboard - Frederik Kammerer</title>
			<link>http://web.gavekal.com/node/25054/view</link>
			<description>Custom dashboard - Frederik Kammerer...</description>
			<category>Ideas,Research Team,</category>
			<pubDate>Wed, 05 Feb 2025 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/25054/view</guid>
			<comments>http://web.gavekal.com/node/25054/view#article-comment</comments>
		</item>
		
		<item>
			<title>Conversation: Why The Lack Of Love For Value?</title>
			<link>http://web.gavekal.com/node/24983/view</link>
			<description>Since Donald Trump's reelection, bonds have continued their sell-off, while equities have given up much of the gains from their euphoric post-election rally. The surprise has come from value stocks, which have seen a staggering sell-off despite a new administration in Washington that promises deregulation and tax cuts. In this year's first Conversation, Louis and Anatole examine what's been going on in markets and debate what lies ahead with Washington D.C. under new (old) management....</description>
			<category>Anatole Kaletsky,Conversation,Louis-Vincent Gave,</category>
			<pubDate>Mon, 20 Jan 2025 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/24983/view</guid>
			<comments>http://web.gavekal.com/node/24983/view#article-comment</comments>
		</item>
		
		<item>
			<title>The Changes Eight Years Make</title>
			<link>http://web.gavekal.com/node/24751/view</link>
			<description>Much has changed since Donald Trump become president eight years ago. Yet there is a belief among many commentators that the key drivers of Trump's administration will be the same as eight years ago, even if its manner of governing is different. Louis is skeptical about this simply because the objective reality of the world facing Trump 2.0 is quite different than last time around. In this piece, he aims to explain what this means for policy, economies and markets....</description>
			<category>Commodities and Energy,Currencies,Equities,Fixed Income,Ideas,Louis-Vincent Gave,</category>
			<pubDate>Thu, 21 Nov 2024 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/24751/view</guid>
			<comments>http://web.gavekal.com/node/24751/view#article-comment</comments>
		</item>
		
		<item>
			<title>Video: Powell Versus Trump</title>
			<link>http://web.gavekal.com/node/24691/view</link>
			<description>Federal Reserve boss Jerome Powell made things crystal clear Thursday. Asked if he would resign should incoming US president Donald Trump demand it, Powell responded with a curt &quot;no&quot;. In this video, US economist Will Denyer assesses the probability of open conflict between the White House and Federal Reserve....</description>
			<category>Video,Will Denyer,</category>
			<pubDate>Fri, 08 Nov 2024 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/24691/view</guid>
			<comments>http://web.gavekal.com/node/24691/view#article-comment</comments>
		</item>
		
		<item>
			<title>Assessing Market Reactions To Softer US Inflation</title>
			<link>http://web.gavekal.com/node/24114/view</link>
			<description>June's unexpectedly soft US inflation report raised hopes that the Federal Reserve will cut interest rates before the year end and possibly before November's elections. In this report, Will focuses on the policy implications of the CPI release and the market implications flowing from it....</description>
			<category>Bond Markets,Capital Markets,Consumer Markets,Equity Markets,FX Markets,Ideas,Inflation/Deflation,Labor Market and Demographics,Money and Inflation,Money and Inflation,Will Denyer,</category>
			<pubDate>Fri, 12 Jul 2024 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/24114/view</guid>
			<comments>http://web.gavekal.com/node/24114/view#article-comment</comments>
		</item>
		
		<item>
			<title>Add Gavekal Podcast To Your App</title>
			<link>http://web.gavekal.com/node/24050/view</link>
			<description>How to add Gavekal's private podcast to your mobile podcast app....</description>
			<category>Ideas,Research Team,</category>
			<pubDate>Sat, 29 Jun 2024 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/24050/view</guid>
			<comments>http://web.gavekal.com/node/24050/view#article-comment</comments>
		</item>
		
		<item>
			<title>Video: Aramco, Oil And Saudi's Economic Transition</title>
			<link>http://web.gavekal.com/node/23944/view</link>
			<description>Saudi Arabia's US$11bn follow-on offering for oil giant Aramco follows a spate of Saudi sovereign issues this year in domestic and international debt markets. Nevertheless, talk that Riyadh is facing a mounting fiscal squeeze as it attempts to fund a list of expensive mega-projects as part of an unrealistic economic transition program are exaggerated....</description>
			<category>Commodities and Energy,Equities,Tom Holland,Tom Miller,Video,</category>
			<pubDate>Fri, 07 Jun 2024 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/23944/view</guid>
			<comments>http://web.gavekal.com/node/23944/view#article-comment</comments>
		</item>
		
		<item>
			<title>The Energetic Danse Macabre</title>
			<link>http://web.gavekal.com/node/23772/view</link>
			<description>The next Opec+ meeting is still more than three weeks away on June 1st, but already the preparatory dance has begun. At the end of June, &quot;voluntary&quot; Opec+ oil production cuts of some 2.2mn barrels per day are due to expire. The first job for the export cartels' ministers when they meet in Vienna will be to decide whether or not to roll over these reductions until the end of the year....</description>
			<category>Commodities and Energy,Energy,Energy,Energy,The Daily,Tom Holland,</category>
			<pubDate>Wed, 08 May 2024 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/23772/view</guid>
			<comments>http://web.gavekal.com/node/23772/view#article-comment</comments>
		</item>
		
		<item>
			<title>Honestly, Why Bother With Sanctions?</title>
			<link>http://web.gavekal.com/node/23712/view</link>
			<description>The US imposed sanctions on Iran's oil exports in 2018, after Donald Trump withdrew from the six-power Iran nuclear deal negotiated under Barack Obama. However, under Biden enforcement has been relatively lax. Tom examines the new US sanctions regime on Iranian oil and the impact on the oil market....</description>
			<category>Commodities and Energy,Energy,Energy,Energy,The Daily,Tom Holland,</category>
			<pubDate>Thu, 25 Apr 2024 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/23712/view</guid>
			<comments>http://web.gavekal.com/node/23712/view#article-comment</comments>
		</item>
		
		<item>
			<title>A Question To Challenge The Deflationary Mindset</title>
			<link>http://web.gavekal.com/node/23699/view</link>
			<description>With rising US treasury yields causing pain in the currency markets and now among US growth stocks, investors will be wondering what the rise in yields will break next. Could rising yields break the back of the gold bull market? Or the unfolding emerging market boom? What about economic growth in general? In such an environment, are government bonds still the default risk-free asset?...</description>
			<category>Currencies,Equities,Louis-Vincent Gave,The Daily,</category>
			<pubDate>Mon, 22 Apr 2024 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/23699/view</guid>
			<comments>http://web.gavekal.com/node/23699/view#article-comment</comments>
		</item>
		
		<item>
			<title>Wars And Inflationary Booms</title>
			<link>http://web.gavekal.com/node/23663/view</link>
			<description>The one thing Gavekal's founding partners have agreed on since Russia's invasion of Ukraine is that the world has now moved into an inflationary boom. And since the war, the gold price has risen by a quarter and long-dated US treasuries have fallen by a third. Will the events of the weekend change any of this?...</description>
			<category>Commodities and Energy,Energy,Energy,Energy,Louis-Vincent Gave,The Daily,</category>
			<pubDate>Mon, 15 Apr 2024 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/23663/view</guid>
			<comments>http://web.gavekal.com/node/23663/view#article-comment</comments>
		</item>
		
		<item>
			<title>Bezzles And Stores Of Value</title>
			<link>http://web.gavekal.com/node/23625/view</link>
			<description>The resurgence in crypto-currency prices again begs the question: what really is its &quot;value proposition&quot;, or put another way, what function does it serve? Louis looks at its potential to be a &quot;store of value&quot; and the dynamics for this asset's recent boom....</description>
			<category>Currencies,Louis-Vincent Gave,The Daily,</category>
			<pubDate>Fri, 05 Apr 2024 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/23625/view</guid>
			<comments>http://web.gavekal.com/node/23625/view#article-comment</comments>
		</item>
		
		<item>
			<title>Memories, Memories</title>
			<link>http://web.gavekal.com/node/22741/view</link>
			<description>Real yields on the 10-year bund fell as market began to price in German reunification, dropping to reach 4% at the end of 1989, and the sky seemed the limit for Germany's asset markets. In May 1990, the German stock market made a relative peak against the US and French markets-a peak it has never surpassed. Charles examines the historical lessons and ponders the implications for today's developed economies....</description>
			<category>Charles Gave,Currencies,The Daily,</category>
			<pubDate>Tue, 26 Sep 2023 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/22741/view</guid>
			<comments>http://web.gavekal.com/node/22741/view#article-comment</comments>
		</item>
		
		<item>
			<title>How Does This Banking Crisis End?</title>
			<link>http://web.gavekal.com/node/22095/view</link>
			<description>So much for wilting in a banking crisis. The Federal Reserve hiked short rates by another 25bp on Wednesday and continued to shrink its security holdings. As investors flee US regional banks, it is clear that the sector's prospects will worsen before they improve. The same goes for the US economy....</description>
			<category>Banking,The Daily,Will Denyer,</category>
			<pubDate>Thu, 04 May 2023 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/22095/view</guid>
			<comments>http://web.gavekal.com/node/22095/view#article-comment</comments>
		</item>
		
		<item>
			<title>After First Republic</title>
			<link>http://web.gavekal.com/node/22059/view</link>
			<description>Investors got a sharp reminder on Tuesday that the US banking crisis and
broader credit crunch are not over. So, where are we
in the evolution of this banking crisis? And what does it mean for the US
economic outlook?...</description>
			<category>Equities,Real Estate,The Daily,Will Denyer,</category>
			<pubDate>Wed, 26 Apr 2023 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/22059/view</guid>
			<comments>http://web.gavekal.com/node/22059/view#article-comment</comments>
		</item>
		
		<item>
			<title>The Upside Of Higher Gilt Yields</title>
			<link>http://web.gavekal.com/node/21388/view</link>
			<description>One thing the UK's warring political tribes agree on is that among the UK's biggest economic problems is its dismal productivity growth. However, one thing neither side seems to have considered is that the rise in gilt yields over the last two years may help to solve their productivity problems....</description>
			<category>Fixed Income,Nick Andrews,The Daily,</category>
			<pubDate>Fri, 20 Jan 2023 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/21388/view</guid>
			<comments>http://web.gavekal.com/node/21388/view#article-comment</comments>
		</item>
		
	</channel>
</rss>
