<?xml version="1.0"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title>Gavekal Research RSS Feeds</title>
		<link>https://gavekal.com/feeds.cfm</link>
		<atom:link href="https://gavekal.com/rss.cfm?cat=5&type=1" rel="self" type="application/rss+xml" />
		<description>Gavekal</description>
		<language>en-us</language>
		<pubDate>Wed, 10 Jun 2026 12:39:40 +0800</pubDate>
		<lastBuildDate>Wed, 10 Jun 2026 12:39:40 +0800</lastBuildDate>
		<docs>https://gavekal.com/feeds.cfm</docs>
		<managingEditor>support@gavekal.com (Gavekal)</managingEditor>
		<webMaster>support@gavekal.com (Gavekal)</webMaster>
		
		<item>
			<title>Diverging Monetary Policy Drivers</title>
			<link>http://web.gavekal.com/node/26353/view</link>
			<description>Amid a raft of central bank meetings this week, investors will focus on two fronts: monetary policy direction, and their ability to resist political interference. Udith argues that EM central bank credibility and independence has largely held up, and that the trajectory of monetary policy and rate differentials in the months ahead points toward US dollar weakness...</description>
			<category>Americas,Asia,Europe,Fixed Income,France,Germany,Italy,Japan,Monetary Policy,Southeast Asia,Spain,The Daily,Udith Sikand,United States,</category>
			<pubDate>Tue, 16 Sep 2025 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/26353/view</guid>
			<comments>http://web.gavekal.com/node/26353/view#article-comment</comments>
		</item>
		
		<item>
			<title>China's Unexpected Rate-Cut Combo</title>
			<link>http://web.gavekal.com/node/22600/view</link>
			<description>On Monday, China surprised market participants with the second unexpected interest-rate decision in two weeks. Analysts had penciled in -15bp cuts to the benchmark lending rates this week. Instead, the one-year lending rate was lowered by only -10bp, and the five-year rate was kept unchanged. What is going on?...</description>
			<category>China,China,Equities,Fixed Income,Monetary Policy,The Daily,Wei He,Xiaoxi Zhang,</category>
			<pubDate>Mon, 21 Aug 2023 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/22600/view</guid>
			<comments>http://web.gavekal.com/node/22600/view#article-comment</comments>
		</item>
		
		<item>
			<title>Inflation And Currencies</title>
			<link>http://web.gavekal.com/node/22569/view</link>
			<description>The relationship between exchange rates and inflation is complicated. On one hand, if inflation is allowed to rise unchecked, a currency will collapse. But the faster the inflation rate, the more likely the central bank is to tighten monetary policy, which will push up real yields and slow money supply growth, and be positive for the exchange rate. So which logic dominates?...</description>
			<category>Americas,Asia,Canada,China,China,Currencies,Europe,Japan,Monetary Policy,Scandinavia,The Daily,United Kingdom,United States,Will Denyer,</category>
			<pubDate>Mon, 14 Aug 2023 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/22569/view</guid>
			<comments>http://web.gavekal.com/node/22569/view#article-comment</comments>
		</item>
		
		<item>
			<title>Video: Has Monetary Policy Lost Its Bite?</title>
			<link>http://web.gavekal.com/node/22559/view</link>
			<description>Despite 525bp of interest rate hikes in less than 18 months, far from sliding into recession as many observers expected, the US economy continues to grow at a respectable if unspectacular rate and unemployment remains close to 50-year lows at just 3.5%. In this video interview, Tan Kai Xian digs into what is different about this cycle of monetary tightening-and what remains the same....</description>
			<category>Americas,Equities,Fixed Income,Monetary Policy,Tan Kai Xian,United States,Video,</category>
			<pubDate>Thu, 10 Aug 2023 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/22559/view</guid>
			<comments>http://web.gavekal.com/node/22559/view#article-comment</comments>
		</item>
		
		<item>
			<title>What I Have Learned Since 1971: Beyond The Reserve Currency</title>
			<link>http://web.gavekal.com/node/22275/view</link>
			<description>This is the third and final part of a series of articles in which Charles reviews key lessons learnt in his career. The purpose of the exercise is not to indulge in nostalgia but assess key changes now unfolding in the international finance system as the &quot;imperial privilege&quot; of the US dollar-centered era morphs into something new. He argues that this new more decentralized system of international trade and settlement may be less efficient than its predecessor, but it should be anti-fragile in nature. He thinks this shift is broadly to be welcomed....</description>
			<category>Americas,Asia,Charles Gave,China,China,Commodities and Energy,Currencies,Equities,Europe,Ideas,Monetary Policy,</category>
			<pubDate>Mon, 12 Jun 2023 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/22275/view</guid>
			<comments>http://web.gavekal.com/node/22275/view#article-comment</comments>
		</item>
		
		<item>
			<title>Time Is Running Out</title>
			<link>http://web.gavekal.com/node/21875/view</link>
			<description>Policy makers and Wall Street's big banks have been hosing down fire risks in the US banking system with emergency liquidity. But the measures so far will not be enough, and time is running out for more assertive action to halt the emerging crisis....</description>
			<category>Americas,Ideas,Monetary Policy,Tan Kai Xian,United States,Will Denyer,</category>
			<pubDate>Fri, 17 Mar 2023 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/21875/view</guid>
			<comments>http://web.gavekal.com/node/21875/view#article-comment</comments>
		</item>
		
		<item>
			<title>The Fed Is Going To Break Something</title>
			<link>http://web.gavekal.com/node/21825/view</link>
			<description>Federal Reserve boss Jay Powell told Congress Tuesday that he will do whatever it takes to get inflation and inflation expectations back down to 2%-even if that means jacking up the pace of rate hikes again and putting people out of work....</description>
			<category>Americas,Fixed Income,Monetary Policy,The Daily,United States,Will Denyer,</category>
			<pubDate>Wed, 08 Mar 2023 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/21825/view</guid>
			<comments>http://web.gavekal.com/node/21825/view#article-comment</comments>
		</item>
		
		<item>
			<title>Gauging The Euro-Lag</title>
			<link>http://web.gavekal.com/node/21810/view</link>
			<description>February's inflation data for the eurozone really should not have come as a surprise. Despite the steep fall in energy price inflation from 18.9% year-on-year to 13.7%, core inflation continued to mount, rising from 5.3% to 5.6%. In a word, eurozone inflation is &quot;sticky&quot;....</description>
			<category>Equities,Europe,Monetary Policy,Nick Andrews,The Daily,</category>
			<pubDate>Fri, 03 Mar 2023 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/21810/view</guid>
			<comments>http://web.gavekal.com/node/21810/view#article-comment</comments>
		</item>
		
		<item>
			<title>Webinar: Debating The US Outlook</title>
			<link>http://web.gavekal.com/node/21481/view</link>
			<description>Looking further into 2023, our US team of Will Denyer and Tan Kai Xian have become increasingly concerned that there could be an impending deflationary bust in the US. Both Louis Gave and Anatole Kaletsky disagree with this stance, although for different reasons....</description>
			<category>Americas,Anatole Kaletsky,Commodities and Energy,Currencies,Equities,Fixed Income,Louis-Vincent Gave,Monetary Policy,United States,Webinar,Will Denyer,</category>
			<pubDate>Fri, 10 Feb 2023 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/21481/view</guid>
			<comments>http://web.gavekal.com/node/21481/view#article-comment</comments>
		</item>
		
		<item>
			<title>The Swedish Canary</title>
			<link>http://web.gavekal.com/node/21471/view</link>
			<description>For a steer on how opposing macroeconomic forces are likely to play out in Europe's major economies this year, investors could do worse than take a closer look at Sweden. Its central bank meets Thursday after headline CPI inflation hit 12.3% year-on-year in December, and it is a telling canary in Europe's economic coalmine....</description>
			<category>Cedric Gemehl,Europe,Fixed Income,Monetary Policy,Scandinavia,The Daily,</category>
			<pubDate>Wed, 08 Feb 2023 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/21471/view</guid>
			<comments>http://web.gavekal.com/node/21471/view#article-comment</comments>
		</item>
		
	</channel>
</rss>
