<?xml version="1.0"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title>Gavekal Dragonomics RSS Feeds</title>
		<link>https://gavekal.com/feeds.cfm</link>
		<atom:link href="https://gavekal.com/rss.cfm?cat=38&type=2" rel="self" type="application/rss+xml" />
		<description>Gavekal</description>
		<language>en-us</language>
		<pubDate>Wed, 10 Jun 2026 12:38:01 +0800</pubDate>
		<lastBuildDate>Wed, 10 Jun 2026 12:38:01 +0800</lastBuildDate>
		<docs>https://gavekal.com/feeds.cfm</docs>
		<managingEditor>support@gavekal.com (Gavekal)</managingEditor>
		<webMaster>support@gavekal.com (Gavekal)</webMaster>
		
		<item>
			<title>Webinar: The War And Markets</title>
			<link>http://web.gavekal.com/node/27229/view</link>
			<description>Since the US and Israel launched decapitation strikes against Iran's leadership and oil and gas infrastructure has been targets of attacks, global markets have been rocked by uncertainty over how long Middle East energy supplies will be disrupted.  Our panel assess the latest geopolitical situation and aims to map a path on what comes next for markets....</description>
			<category>Americas,Arthur Kroeber,Asia,Australia,Brazil,Canada,Charles Gave,China,China,Eastern Europe,Energy,Energy,Energy,Europe,France,Germany,Hong Kong,Ideas,India,Italy,Japan,Korea,Louis-Vincent Gave,Macao,Other Latin America,Russia,Scandinavia,Southeast Asia,Spain,Switzerland,Taiwan,United Kingdom,United States,</category>
			<pubDate>Tue, 10 Mar 2026 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/27229/view</guid>
			<comments>http://web.gavekal.com/node/27229/view#article-comment</comments>
		</item>
		
		<item>
			<title>Webinar: A Squeezed Europe Tries To Respond</title>
			<link>http://web.gavekal.com/node/21941/view</link>
			<description>As US firms operating in key industries get huge subsidies under the sprawling Inflation Reduction Act and Chinese firms consolidate their dominance in sectors like battery technology, European firms feel hemmed in on all sides. In this webinar, our team assesses the options open to Europe and what it all means for the region's longer-term growth outlook....</description>
			<category>Cedric Gemehl,Commodities and Energy,Currencies,Energy,Energy,Energy,Equities,Europe,Fixed Income,Ideas,Nick Andrews,Trade,</category>
			<pubDate>Fri, 31 Mar 2023 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/21941/view</guid>
			<comments>http://web.gavekal.com/node/21941/view#article-comment</comments>
		</item>
		
		<item>
			<title>Webinar: Worst Case Averted. What Next For Europe?</title>
			<link>http://web.gavekal.com/node/21407/view</link>
			<description>A mild winter has averted Europe's long-feared energy crisis, and the prospect of a demand boost from China's reopening has raised hopes for growth and lifted European markets. Cedric and Nick review the continent's macro and market conditions and chart a course to navigate the coming quarters....</description>
			<category>Commodities and Energy,Currencies,Energy,Energy,Energy,Equities,Europe,Fixed Income,Ideas,Macro,Research Team,</category>
			<pubDate>Fri, 27 Jan 2023 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/21407/view</guid>
			<comments>http://web.gavekal.com/node/21407/view#article-comment</comments>
		</item>
		
	</channel>
</rss>
