<?xml version="1.0"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title>Gavekal Dragonomics RSS Feeds</title>
		<link>https://gavekal.com/feeds.cfm</link>
		<atom:link href="https://gavekal.com/rss.cfm?cat=37&type=2" rel="self" type="application/rss+xml" />
		<description>Gavekal</description>
		<language>en-us</language>
		<pubDate>Wed, 10 Jun 2026 12:37:20 +0800</pubDate>
		<lastBuildDate>Wed, 10 Jun 2026 12:37:20 +0800</lastBuildDate>
		<docs>https://gavekal.com/feeds.cfm</docs>
		<managingEditor>support@gavekal.com (Gavekal)</managingEditor>
		<webMaster>support@gavekal.com (Gavekal)</webMaster>
		
		<item>
			<title>Webinar: Europe's New Cyclical Dynamics</title>
			<link>http://web.gavekal.com/node/26746/view</link>
			<description>Europe's economy has been hit by a series of external shocks since emerging from Covid lockdowns but seems to be finding a new dynamic through a strengthening domestic investment cycle. In this webinar, Cedric and August explore what this means for growth, inflation and monetary policy. They also outline how this informs their views on the euro and eurozone bonds and equities....</description>
			<category>August Gudmundsson,Cedric Gemehl,Currencies,Eastern Europe,Economy,Equities,Europe,Fixed Income,France,Germany,Ideas,Italy,Scandinavia,Spain,</category>
			<pubDate>Thu, 27 Nov 2025 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/26746/view</guid>
			<comments>http://web.gavekal.com/node/26746/view#article-comment</comments>
		</item>
		
		<item>
			<title>Webinar: Gimcrack Goldilocks Or The Real Thing?</title>
			<link>http://web.gavekal.com/node/26014/view</link>
			<description>So far in 2025, the US economy has defied all the worst-case forecasts of looming stagflation. In this Gavekal webinar, US economists Will Denyer and Tan Kai Xian assess the strength and depth of this apparent Goldilocks dynamic, consider the impact of the newly passed Big Beautiful Bill on the US budget, and discuss the implications for financial markets. Gavekal head of research Arthur Kroeber offers updates on the tariff war latest....</description>
			<category>Americas,Arthur Kroeber,Currencies,Economy,Equities,Fixed Income,Ideas,Tan Kai Xian,United States,Will Denyer,</category>
			<pubDate>Fri, 11 Jul 2025 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/26014/view</guid>
			<comments>http://web.gavekal.com/node/26014/view#article-comment</comments>
		</item>
		
		<item>
			<title>Webinar: Understanding The US-China Trade War</title>
			<link>http://web.gavekal.com/node/25570/view</link>
			<description>A week of tariff chaos has left the US and China locked in an all-out trade war, with tariffs in both directions now over 100%. The two sides have dug in to maximalist positions, which spells bad news for both economies, and for global trade. Arthur Kroeber, Andrew Batson and Thomas Gatley discuss the economic, political and financial dimensions of this unprecedented crisis....</description>
			<category>Americas,Andrew Batson,Arthur Kroeber,China,China,Commodities and Energy,Currencies,Economy,Equities,Fixed Income,Geoeconomics,Ideas,Thomas Gatley,Trade,United States,</category>
			<pubDate>Fri, 18 Apr 2025 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/25570/view</guid>
			<comments>http://web.gavekal.com/node/25570/view#article-comment</comments>
		</item>
		
		<item>
			<title>Video: The Trade War And China's Home Front</title>
			<link>http://web.gavekal.com/node/25394/view</link>
			<description>As the US-China trade conflict has escalated uncontrollably, Christopher Beddor looks at the impact on China's domestic economy, examines the steps that Beijing can take to support growth in the face of the export-sector shock, and assesses the probability of their success....</description>
			<category>China,China,Christopher Beddor,Currencies,Economy,Equities,Fixed Income,Geoeconomics,Ideas,</category>
			<pubDate>Thu, 10 Apr 2025 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/25394/view</guid>
			<comments>http://web.gavekal.com/node/25394/view#article-comment</comments>
		</item>
		
		<item>
			<title>Webinar: Is China Turning The Corner?</title>
			<link>http://web.gavekal.com/node/25142/view</link>
			<description>Technological optimism seems to be doing what macroeconomic policy could not: change foreign investors' minds about China. At the same time the nascent rebound in the property market is at risk of stalling out amid a policy vacuum. And signals of greater comity between Donald Trump and Xi Jinping have not prevented the escalation of US tariffs on China. In this webinar, our China team assesses the conflicting signals for the outlook for 2025....</description>
			<category>Andrew Batson,China,China,Commodities and Energy,Currencies,Economy,Equities,Fixed Income,Ideas,Real Estate,Thomas Gatley,Tilly Zhang,Xiaoxi Zhang,</category>
			<pubDate>Fri, 21 Feb 2025 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/25142/view</guid>
			<comments>http://web.gavekal.com/node/25142/view#article-comment</comments>
		</item>
		
		<item>
			<title>Webinar: Charting China's Course</title>
			<link>http://web.gavekal.com/node/24445/view</link>
			<description>The summer's hopes for a course correction in China have come and gone. Growth remains uninspiring but the government is sticking to its formula of conservative macro policy and aggressive industrial policy. Markets have judged this harshly, with domestic equities and bond yields testing new lows. In this webinar, our China team will assess the current economic trajectory and policy choices, and what they mean for markets and global growth....</description>
			<category>Andrew Batson,China,China,Economy,Ernan Cui,Ideas,Thomas Gatley,Xiaoxi Zhang,</category>
			<pubDate>Fri, 20 Sep 2024 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/24445/view</guid>
			<comments>http://web.gavekal.com/node/24445/view#article-comment</comments>
		</item>
		
		<item>
			<title>Webinar: Setting The Agenda For China's Plenum</title>
			<link>http://web.gavekal.com/node/24109/view</link>
			<description>China's Communist Party is gearing up to hold its Third Plenum later this month, an event where top leader Xi Jinping will have a platform to articulate and possibly revise his vision for the economy. With domestic consumers in the doldrums, and trade tensions escalating, is a course correction for China coming? In this webinar our team of China experts explained what to expect, and not to expect, from this high-level conclave....</description>
			<category>Andrew Batson,China,China,Currencies,Economy,Equities,Fixed Income,Ideas,Politics,Politics,Politics,Thomas Gatley,Tilly Zhang,</category>
			<pubDate>Fri, 12 Jul 2024 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/24109/view</guid>
			<comments>http://web.gavekal.com/node/24109/view#article-comment</comments>
		</item>
		
		<item>
			<title>Conversation: How Bad Is China's Economy, And What Will Beijing Do About It?</title>
			<link>http://web.gavekal.com/node/24048/view</link>
			<description>China's economy is not cratering, but it is definitely running at well below potential, and the government seems reluctant to do what it takes to get it up to full speed again. In the run-up to July's economic-oriented Third Plenum meeting, Arthur and Andrew discuss why Beijing continues to focus on technological upgrading rather than economic growth, whether the long-suffering property sector has hit an inflection point, and the risks to exports from rising protectionism....</description>
			<category>Andrew Batson,Arthur Kroeber,China,China,Economy,Equities,Fixed Income,Ideas,Real Estate,</category>
			<pubDate>Fri, 28 Jun 2024 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/24048/view</guid>
			<comments>http://web.gavekal.com/node/24048/view#article-comment</comments>
		</item>
		
		<item>
			<title>Webinar: Will The Real India Please Stand Up?</title>
			<link>http://web.gavekal.com/node/23975/view</link>
			<description>Indian prime minister Narendra Modi will get a third consecutive term in office, but his policy agenda is set to be constrained by the pressures of running a coalition government. Investors are worried that a hitherto pro-business government will become more captive to labor interests....</description>
			<category>Asia,Commodities and Energy,Currencies,Economy,Equities,Fixed Income,Ideas,India,Tom Miller,Udith Sikand,</category>
			<pubDate>Thu, 13 Jun 2024 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/23975/view</guid>
			<comments>http://web.gavekal.com/node/23975/view#article-comment</comments>
		</item>
		
		<item>
			<title>Webinar: The Return Of Goldilocks? Or Trump?</title>
			<link>http://web.gavekal.com/node/23897/view</link>
			<description>After a worrying rebound in the first quarter, US inflation cooled off a little in April, rekindling hopes of interest rate cuts later this year. Are those hopes well placed? And what does it mean for markets? Meanwhile, the opinion polls suggest that Donald Trump may prevail in November's election. Chief US Economist Will Denyer and US Analyst Tan Kai Xian address all these issues and more....</description>
			<category>Americas,Currencies,Economy,Equities,Fixed Income,Ideas,Tan Kai Xian,United States,Will Denyer,</category>
			<pubDate>Fri, 31 May 2024 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/23897/view</guid>
			<comments>http://web.gavekal.com/node/23897/view#article-comment</comments>
		</item>
		
		<item>
			<title>Webinar: The Coming Age Of Protectionism</title>
			<link>http://web.gavekal.com/node/23620/view</link>
			<description>This webinar examines the probable extent of anti-China protectionism around the world, assesses the consequences for China's manufacturing industries and growth outlook, and gauges the risk to other economies of Chinese retaliation....</description>
			<category>Americas,Asia,China,China,Commodities and Energy,Currencies,Economy,Equities,Fixed Income,Ideas,Macro,Southeast Asia,Thomas Gatley,Tom Miller,Trade,United States,</category>
			<pubDate>Thu, 04 Apr 2024 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/23620/view</guid>
			<comments>http://web.gavekal.com/node/23620/view#article-comment</comments>
		</item>
		
		<item>
			<title>Video: Peering Through The China Policy Opacity</title>
			<link>http://web.gavekal.com/node/23497/view</link>
			<description>The first week of March saw China's government present its economic policy targets and fiscal plans for the year ahead. In this video interview, Christopher peers through the official fog to assess the degree of policy support on offer for China's economy and discusses how this affects the growth outlook....</description>
			<category>China,China,Christopher Beddor,Currencies,Economy,Equities,Fixed Income,Ideas,Politics,Politics,Politics,</category>
			<pubDate>Fri, 08 Mar 2024 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/23497/view</guid>
			<comments>http://web.gavekal.com/node/23497/view#article-comment</comments>
		</item>
		
		<item>
			<title>Video: China's New Economic Trajectory</title>
			<link>http://web.gavekal.com/node/23462/view</link>
			<description>China's disappointing economic growth over the past year has led many to conclude that it is heading into the same deflationary trap that swallowed Japan in the 1990s. In this video, Arthur discusses the comparison and China's growth outlook, as well as the government's new policy priorities and geopolitical risks ahead....</description>
			<category>Arthur Kroeber,China,China,Economy,Equities,Fixed Income,Ideas,Real Estate,</category>
			<pubDate>Thu, 29 Feb 2024 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/23462/view</guid>
			<comments>http://web.gavekal.com/node/23462/view#article-comment</comments>
		</item>
		
		<item>
			<title>Beijing Seminar - December 2023</title>
			<link>http://web.gavekal.com/node/23119/view</link>
			<description>In last week's seminar in Beijing, Louis-Vincent Gave presented his latest view on global strategy. Arthur Kroeber joined remotely to present an update on the US-China relationship and geopolitical risks. Wei He, Rosealea Yao and Ernan Cui from the Dragonomics team presented the latest developments, and Andrew Batson hosted the panel for a Q&amp;A session....</description>
			<category>Andrew Batson,Arthur Kroeber,China,China,Commodities and Energy,Currencies,Economy,Equities,Ernan Cui,Fixed Income,Ideas,Louis-Vincent Gave,Politics,Politics,Politics,Real Estate,Trade,Wei He,</category>
			<pubDate>Thu, 14 Dec 2023 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/23119/view</guid>
			<comments>http://web.gavekal.com/node/23119/view#article-comment</comments>
		</item>
		
		<item>
			<title>The Catalysts For Chinese Equities</title>
			<link>http://web.gavekal.com/node/22942/view</link>
			<description>Chinese stocks have perked up since late October, making modest gains after two important developments helped ease some long-standing worries among investors. For this moment of cautious optimism to turn into a full-fledged rally, two more catalysts are necessary: confirmation that a solid reflationary impulse is actually taking hold in the domestic economy, and confirmation that US bond yields and the US dollar have peaked....</description>
			<category>China,China,Economy,Equities,Ideas,Thomas Gatley,</category>
			<pubDate>Tue, 07 Nov 2023 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/22942/view</guid>
			<comments>http://web.gavekal.com/node/22942/view#article-comment</comments>
		</item>
		
		<item>
			<title>Video: China Out Of The Depths</title>
			<link>http://web.gavekal.com/node/22933/view</link>
			<description>China's economic growth momentum stabilized in the third quarter, but it remains fragile and at a weak level. In this video, Christopher Beddor discusses the Dragonomics team's latest quarterly macro chartbook, including the outlook for growth, the current state of the property market and the recent policy shift towards greater fiscal support....</description>
			<category>China,China,Christopher Beddor,Economy,Equities,Fixed Income,Ideas,</category>
			<pubDate>Fri, 03 Nov 2023 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/22933/view</guid>
			<comments>http://web.gavekal.com/node/22933/view#article-comment</comments>
		</item>
		
		<item>
			<title>Policy Outside The Box</title>
			<link>http://web.gavekal.com/node/22809/view</link>
			<description>After a nasty deflationary shock in Q2 as the property crisis worsened, China's economy stabilized somewhat in Q3. The base case is that the government will be satisfied with this positive development. But in this piece the Dragonomics team evaluates some of the potential options available if the government does decide to think outside the box....</description>
			<category>Andrew Batson,China,China,Economy,Equities,Ernan Cui,Fixed Income,Ideas,Real Estate,Wei He,</category>
			<pubDate>Tue, 10 Oct 2023 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/22809/view</guid>
			<comments>http://web.gavekal.com/node/22809/view#article-comment</comments>
		</item>
		
		<item>
			<title>Webinar: After The China Shock</title>
			<link>http://web.gavekal.com/node/22762/view</link>
			<description>After a nasty deflationary shock, China's macro data have started to turn around at the margin. Yet markets remain unconvinced, with equities headed down and the currency still under pressure. Our China macro and markets experts will tackle these and other urgent questions about the outlook....</description>
			<category>Andrew Batson,China,China,Economy,Multimedia,Thomas Gatley,Wei He,</category>
			<pubDate>Fri, 29 Sep 2023 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/22762/view</guid>
			<comments>http://web.gavekal.com/node/22762/view#article-comment</comments>
		</item>
		
		<item>
			<title>Video: The Real State Of China's Economy</title>
			<link>http://web.gavekal.com/node/22728/view</link>
			<description>After August's panic about a possible economic implosion in China has died down, Christopher Beddor offers a sober assessment of the current outlook. Growth momentum appears to be stabilizing, and the authorities are easing real estate market policy. However, the financial weakness of developers continues to put strains on less visible parts of the financial sector....</description>
			<category>China,China,Christopher Beddor,Economy,Multimedia,</category>
			<pubDate>Fri, 22 Sep 2023 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/22728/view</guid>
			<comments>http://web.gavekal.com/node/22728/view#article-comment</comments>
		</item>
		
		<item>
			<title>A Q&amp;A On China's Mounting Troubles</title>
			<link>http://web.gavekal.com/node/22618/view</link>
			<description>In the last couple of weeks China's economy has catapulted into global headlines, with legions of commentators warning of a potential financial and economic meltdown In this report, the Gavekal Dragonomics team cut through the hyperbole, tying together their recent research into a Q&amp;A addressing the key questions about China's economic trajectory....</description>
			<category>China,China,Commodities and Energy,Currencies,Dragonomics Team,Economy,Equities,Fixed Income,Ideas,Real Estate,</category>
			<pubDate>Thu, 24 Aug 2023 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/22618/view</guid>
			<comments>http://web.gavekal.com/node/22618/view#article-comment</comments>
		</item>
		
		<item>
			<title>Strategy Monthly: China's Restrained Return To Stimulus</title>
			<link>http://web.gavekal.com/node/22366/view</link>
			<description>China's reopening recovery started strong early this year, but has slowed substantially since April. While consumption is still mostly improving, weakness in the export and property sectors is dragging on growth. As a result, policymakers are now returning to stimulus....</description>
			<category>China,China,China Update,Commodities,Commodities and Energy,Currencies,Dragonomics Team,Economy,Equities,Fixed Income,Macro,Real Estate,</category>
			<pubDate>Mon, 03 Jul 2023 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/22366/view</guid>
			<comments>http://web.gavekal.com/node/22366/view#article-comment</comments>
		</item>
		
		<item>
			<title>Webinar: Rescuing China's Recovery</title>
			<link>http://web.gavekal.com/node/22357/view</link>
			<description>China's growth momentum has visibly faltered in recent weeks and the government is now changing course, rolling out more stimulus in hopes of rescuing the recovery. But does the government have the tools to reverse the downturn in property and the disappointments in consumer demand?...</description>
			<category>Andrew Batson,China,China,Commodities,Commodities and Energy,Currencies,Economy,Equities,Fixed Income,Ideas,Real Estate,Wei He,</category>
			<pubDate>Fri, 30 Jun 2023 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/22357/view</guid>
			<comments>http://web.gavekal.com/node/22357/view#article-comment</comments>
		</item>
		
		<item>
			<title>Webinar: In Search Of Europe's Second Half Drivers</title>
			<link>http://web.gavekal.com/node/22230/view</link>
			<description>Europe analysts Cedric Gemehl and Nick Andrews assess the eurozone's economic outlook and ask what the main drivers of European asset market performance over the second half of 2023 will be....</description>
			<category>Cedric Gemehl,Currencies,Economy,Equities,Europe,Fixed Income,Multimedia,Nick Andrews,</category>
			<pubDate>Fri, 02 Jun 2023 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/22230/view</guid>
			<comments>http://web.gavekal.com/node/22230/view#article-comment</comments>
		</item>
		
		<item>
			<title>The Invisible Second Wave</title>
			<link>http://web.gavekal.com/node/22208/view</link>
			<description>China's second Covid wave has arrived more or less schedule, without producing lockdowns or any indeed much public discussion at all. Like follow-on waves elsewhere in the world, the moderate rise in Covid cases is not likely to result in big disruptions to consumer behavior or economic activity....</description>
			<category>China,China,Christopher Beddor,Economy,Equities,Ideas,</category>
			<pubDate>Mon, 29 May 2023 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/22208/view</guid>
			<comments>http://web.gavekal.com/node/22208/view#article-comment</comments>
		</item>
		
		<item>
			<title>Webinar: Turkey And Thailand-Two Elections At A Hard Time For EMs</title>
			<link>http://web.gavekal.com/node/22137/view</link>
			<description>Turkey and Thailand go to the polls on May 14. Both countries have seen their share of authoritarian policymaking and populist democratic politics. In yesterday's webinar, Udith Sikand and Vincent Tsui assessed each economy's prospects and sought to draw some common lessons....</description>
			<category>Americas,Asia,Commodities and Energy,Currencies,Economy,Equities,Fixed Income,Multimedia,Politics,Politics,Politics,Udith Sikand,Vincent Tsui,</category>
			<pubDate>Fri, 12 May 2023 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/22137/view</guid>
			<comments>http://web.gavekal.com/node/22137/view#article-comment</comments>
		</item>
		
		<item>
			<title>Webinar: A Health Check On China's Recovery</title>
			<link>http://web.gavekal.com/node/22068/view</link>
			<description>China's economic rebound is well under way, with GDP growth in the first quarter beating expectations on the back of strengthening household consumption and property sales. But many still have doubts about the strength of the recovery. Thomas Gatley and Wei He assess what the data tell us about the recovery so far, as well as the outlook for economic growth and asset markets....</description>
			<category>Americas,China,China,Commodities and Energy,Currencies,Economy,Equities,Fixed Income,Macro,Multimedia,Thomas Gatley,Wei He,</category>
			<pubDate>Fri, 28 Apr 2023 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/22068/view</guid>
			<comments>http://web.gavekal.com/node/22068/view#article-comment</comments>
		</item>
		
		<item>
			<title>Webinar: China's New Agenda</title>
			<link>http://web.gavekal.com/node/21910/view</link>
			<description>Hoping to turn the page on a traumatic 2022, China's government has unveiled a new agenda to be carried out by fresh faces in 2023. In this webinar our China team discusses the outlook for the economy, the political risks and the drivers for markets....</description>
			<category>China,China,Currencies,Economy,Equities,Fixed Income,Multimedia,Thomas Gatley,Wei He,</category>
			<pubDate>Fri, 24 Mar 2023 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/21910/view</guid>
			<comments>http://web.gavekal.com/node/21910/view#article-comment</comments>
		</item>
		
		<item>
			<title>Macro Update: Reversal, Reopening, Recovery</title>
			<link>http://web.gavekal.com/node/21410/view</link>
			<description>China's remarkable reversal of Covid policies in late 2022 has set the stage for an equally unusual economic recovery in 2023. It's early days yet, but consumer activity is quickly normalizing, and this consumption-led rebound will gather strength in coming months. Our latest quarterly chartbook examines the prospects and market implications of this recovery....</description>
			<category>Chartbooks,China,China,Commodities and Energy,Currencies,Dragonomics Team,Economy,Equities,Fixed Income,Real Estate,</category>
			<pubDate>Fri, 27 Jan 2023 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/21410/view</guid>
			<comments>http://web.gavekal.com/node/21410/view#article-comment</comments>
		</item>
		
		<item>
			<title>Webinar: China's Covid Surge And The Reopening Rally</title>
			<link>http://web.gavekal.com/node/21385/view</link>
			<description>China continues to reel from a massive wave of Covid infections, but cases may have already peaked in most places. In this webinar our China team discussed the pace of reopening and its market implications. Ernan Cui provided the latest updates on the Covid situation, and Thomas Gatley assessed how far the reopening rally has to run....</description>
			<category>China,China,Currencies,Economy,Equities,Ernan Cui,Fixed Income,Ideas,Thomas Gatley,</category>
			<pubDate>Fri, 20 Jan 2023 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/21385/view</guid>
			<comments>http://web.gavekal.com/node/21385/view#article-comment</comments>
		</item>
		
		<item>
			<title>Strategy Monthly: China's Reopening Rebound</title>
			<link>http://web.gavekal.com/node/21331/view</link>
			<description>China's reopening from Covid containment is well under way, and the country is suffering a massive wave of infections. While normal life is beginning to resume, many consumers remain cautious, so a full rebound in confidence will take time. But by Chinese New Year the economic recovery should begin in earnest....</description>
			<category>Chartbooks,China,China,Commodities and Energy,Currencies,Dragonomics Team,Economy,Equities,Fixed Income,Real Estate,</category>
			<pubDate>Thu, 05 Jan 2023 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/21331/view</guid>
			<comments>http://web.gavekal.com/node/21331/view#article-comment</comments>
		</item>
		
		<item>
			<title>Ready For Takeoff</title>
			<link>http://web.gavekal.com/node/21325/view</link>
			<description>China's chaotic reopening has resulted in a public health mess that could go on for months. That will not derail a robust economic recovery which will be boosted by growth-supporting government policies, especially in the property market. Wei and Thomas outline what the recovery is likely to look like, and which assets will benefit the most....</description>
			<category>China,China,Commodities and Energy,Currencies,Economy,Equities,Fixed Income,Ideas,Real Estate,Thomas Gatley,Wei He,</category>
			<pubDate>Wed, 04 Jan 2023 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/21325/view</guid>
			<comments>http://web.gavekal.com/node/21325/view#article-comment</comments>
		</item>
		
	</channel>
</rss>
