<?xml version="1.0"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title>Gavekal Research RSS Feeds</title>
		<link>https://gavekal.com/feeds.cfm</link>
		<atom:link href="https://gavekal.com/rss.cfm?cat=25&type=1" rel="self" type="application/rss+xml" />
		<description>Gavekal</description>
		<language>en-us</language>
		<pubDate>Wed, 10 Jun 2026 12:40:47 +0800</pubDate>
		<lastBuildDate>Wed, 10 Jun 2026 12:40:47 +0800</lastBuildDate>
		<docs>https://gavekal.com/feeds.cfm</docs>
		<managingEditor>support@gavekal.com (Gavekal)</managingEditor>
		<webMaster>support@gavekal.com (Gavekal)</webMaster>
		
		<item>
			<title>Assessing Market Reactions To Softer US Inflation</title>
			<link>http://web.gavekal.com/node/24114/view</link>
			<description>June's unexpectedly soft US inflation report raised hopes that the Federal Reserve will cut interest rates before the year end and possibly before November's elections. In this report, Will focuses on the policy implications of the CPI release and the market implications flowing from it....</description>
			<category>Bond Markets,Capital Markets,Consumer Markets,Equity Markets,FX Markets,Ideas,Inflation/Deflation,Labor Market and Demographics,Money and Inflation,Money and Inflation,Will Denyer,</category>
			<pubDate>Fri, 12 Jul 2024 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/24114/view</guid>
			<comments>http://web.gavekal.com/node/24114/view#article-comment</comments>
		</item>
		
	</channel>
</rss>
