<?xml version="1.0"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title>Gavekal Research RSS Feeds</title>
		<link>https://gavekal.com/feeds.cfm</link>
		<atom:link href="https://gavekal.com/rss.cfm?cat=15&type=1" rel="self" type="application/rss+xml" />
		<description>Gavekal</description>
		<language>en-us</language>
		<pubDate>Wed, 10 Jun 2026 12:40:45 +0800</pubDate>
		<lastBuildDate>Wed, 10 Jun 2026 12:40:45 +0800</lastBuildDate>
		<docs>https://gavekal.com/feeds.cfm</docs>
		<managingEditor>support@gavekal.com (Gavekal)</managingEditor>
		<webMaster>support@gavekal.com (Gavekal)</webMaster>
		
		<item>
			<title>Convictions And Concerns</title>
			<link>http://web.gavekal.com/node/26236/view</link>
			<description>It's been a busy eight months, so finance professionals richly deserved their summer holidays. Now, as investors prepare to return to the office, Louis revisits some of his high-conviction calls for 2025-a bear market in the US dollar, and bull markets in Chinese equities, financials, LatAm debt and precious metals-and examines how they look today through the five lenses of fundamentals, momentum, valuation, investor positioning and policy support....</description>
			<category>Americas,Asia,Brazil,China,China,Commodities and Energy,Currencies,Equities,Europe,Fixed Income,Ideas,Louis-Vincent Gave,Metals,Other Latin America,United States,</category>
			<pubDate>Fri, 22 Aug 2025 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/26236/view</guid>
			<comments>http://web.gavekal.com/node/26236/view#article-comment</comments>
		</item>
		
		<item>
			<title>Who Is Going Bust?</title>
			<link>http://web.gavekal.com/node/24404/view</link>
			<description>After oil prices slumped almost -4% Tuesday, bringing the fall since early July to -20% and seeing prices break down from their recent ranges to their lowest since 2021, investors are left to ponder a number of questions....</description>
			<category>Americas,Asia,China,China,Commodities,Commodities and Energy,Currencies,Europe,Japan,Louis-Vincent Gave,Metals,The Daily,</category>
			<pubDate>Wed, 11 Sep 2024 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/24404/view</guid>
			<comments>http://web.gavekal.com/node/24404/view#article-comment</comments>
		</item>
		
	</channel>
</rss>
