<?xml version="1.0"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title>Gavekal Research RSS Feeds</title>
		<link>https://gavekal.com/feeds.cfm</link>
		<atom:link href="https://gavekal.com/rss.cfm?cat=10&type=1" rel="self" type="application/rss+xml" />
		<description>Gavekal</description>
		<language>en-us</language>
		<pubDate>Wed, 10 Jun 2026 12:40:46 +0800</pubDate>
		<lastBuildDate>Wed, 10 Jun 2026 12:40:46 +0800</lastBuildDate>
		<docs>https://gavekal.com/feeds.cfm</docs>
		<managingEditor>support@gavekal.com (Gavekal)</managingEditor>
		<webMaster>support@gavekal.com (Gavekal)</webMaster>
		
		<item>
			<title>The Energy Shock And The India Growth Story</title>
			<link>http://web.gavekal.com/node/27684/view</link>
			<description>As energy import costs soar, macro stress is mounting in India. A widening current-account deficit, weakening capital inflows and a falling rupee are putting pressure on the economy just as rising inflation limits policymakers' room to respond. Tom and Udith assess whether this cyclical shock could evolve into a more structural challenge for India's growth story....</description>
			<category>Asia,Commodities and Energy,Currencies,Energy,Energy,Energy,Equities,Fixed Income,Ideas,India,Tom Miller,Udith Sikand,</category>
			<pubDate>Wed, 03 Jun 2026 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/27684/view</guid>
			<comments>http://web.gavekal.com/node/27684/view#article-comment</comments>
		</item>
		
		<item>
			<title>Food For The ECB Hawks</title>
			<link>http://web.gavekal.com/node/27503/view</link>
			<description>The European Central Bank held interest rates steady on Thursday, but said that risks to inflation and growth stemming from the Iran war had "intensified". As energy prices continue to grind higher, the policy bias is being tilted toward higher rates. The near-term inflationary impulse stems almost entirely from energy effects, argues August....</description>
			<category>August Gudmundsson,Eastern Europe,Energy,Energy,Energy,Europe,France,Germany,Italy,Scandinavia,Spain,The Daily,</category>
			<pubDate>Fri, 01 May 2026 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/27503/view</guid>
			<comments>http://web.gavekal.com/node/27503/view#article-comment</comments>
		</item>
		
		<item>
			<title>Video: Powering Up During The War</title>
			<link>http://web.gavekal.com/node/27437/view</link>
			<description>The effects of the Iran war are being felt by national power systems globally, but the United States is relatively insulated due to its abundant domestic sources of hydrocarbons. There are, however, winners and losers from this energy shock within the US power system, says Kai Xian. In this video interview he outlines who is up and who is down....</description>
			<category>Americas,Commodities and Energy,Energy,Energy,Energy,Tan Kai Xian,United States,Video,</category>
			<pubDate>Fri, 17 Apr 2026 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/27437/view</guid>
			<comments>http://web.gavekal.com/node/27437/view#article-comment</comments>
		</item>
		
		<item>
			<title>Europe's Uneven Energy Shock</title>
			<link>http://web.gavekal.com/node/27428/view</link>
			<description>The plight of European industry over the past four years has reinforced the centrality of energy to modern economies. The tightening of energy supplies after Russia's 2022 invasion of Ukraine placed Europe's industrial complex under acute strain, just as Chinese firms were becoming formidable. With energy prices again high due to the Iran war, August and Cedric assess Europe's vulnerabilities across its industrial sectors....</description>
			<category>August Gudmundsson,Cedric Gemehl,Commodities and Energy,Eastern Europe,Energy,Energy,Energy,Equities,Europe,France,Germany,Ideas,Italy,Spain,</category>
			<pubDate>Thu, 16 Apr 2026 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/27428/view</guid>
			<comments>http://web.gavekal.com/node/27428/view#article-comment</comments>
		</item>
		
		<item>
			<title>Video: Geopolitics Tests EU Unity</title>
			<link>http://web.gavekal.com/node/27321/view</link>
			<description>Over the last week, voters have cautiously backed centrist politicians in a series of European elections. The process of political fragmentation has hardly reversed in Europe, but many voters are seeking practical answers to difficult questions at a time when Europe feels besieged in both strategic and economic terms. In this interview, Cedric discusses what this more realistic mood means for European Union integration....</description>
			<category>Cedric Gemehl,Commodities and Energy,Currencies,Energy,Energy,Energy,Equities,Europe,Fixed Income,Video,</category>
			<pubDate>Thu, 26 Mar 2026 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/27321/view</guid>
			<comments>http://web.gavekal.com/node/27321/view#article-comment</comments>
		</item>
		
		<item>
			<title>Consuming Through An Energy Shock</title>
			<link>http://web.gavekal.com/node/27287/view</link>
			<description>As hydrocarbon prices surge amid tit-for-tat attacks against energy infrastructure in the Persian Gulf, European households look exposed. Last week, we argued that this energy crisis was less threatening than the one Europe faced after Russia invaded Ukraine. Even so, the impact will depend on the size and duration of the disruption as well as the response of labor markets, fiscal policy and household saving rates....</description>
			<category>August Gudmundsson,Cedric Gemehl,Eastern Europe,Energy,Energy,Energy,Europe,Fixed Income,France,Germany,Italy,Scandinavia,Spain,Switzerland,The Daily,</category>
			<pubDate>Fri, 20 Mar 2026 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/27287/view</guid>
			<comments>http://web.gavekal.com/node/27287/view#article-comment</comments>
		</item>
		
		<item>
			<title>Europe's Energy Shock: Not 2022 All Over Again</title>
			<link>http://web.gavekal.com/node/27255/view</link>
			<description>Europe remains a large net importer of energy, so higher global energy prices typically translate into higher inflation and weaker growth. The question for investors is whether
the latest shock will prove as severe as Europe's 2022 energy crisis. Cedric argues that the Old Continent will probably take a softer punch this time around, and analyzes the impact on its assets....</description>
			<category>Cedric Gemehl,Commodities and Energy,Eastern Europe,Energy,Energy,Energy,Europe,France,Germany,Italy,Scandinavia,Spain,The Daily,</category>
			<pubDate>Fri, 13 Mar 2026 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/27255/view</guid>
			<comments>http://web.gavekal.com/node/27255/view#article-comment</comments>
		</item>
		
		<item>
			<title>Webinar: The War And Markets</title>
			<link>http://web.gavekal.com/node/27229/view</link>
			<description>Since the US and Israel launched decapitation strikes against Iran's leadership and oil and gas infrastructure has been targets of attacks, global markets have been rocked by uncertainty over how long Middle East energy supplies will be disrupted.  Our panel assess the latest geopolitical situation and aims to map a path on what comes next for markets....</description>
			<category>Americas,Arthur Kroeber,Asia,Australia,Brazil,Canada,Charles Gave,China,China,Eastern Europe,Energy,Energy,Energy,Europe,France,Germany,Hong Kong,India,Italy,Japan,Korea,Louis-Vincent Gave,Macao,Other Latin America,Russia,Scandinavia,Southeast Asia,Spain,Switzerland,Taiwan,United Kingdom,United States,Webinar,</category>
			<pubDate>Tue, 10 Mar 2026 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/27229/view</guid>
			<comments>http://web.gavekal.com/node/27229/view#article-comment</comments>
		</item>
		
		<item>
			<title>Hedging In A Time Of War</title>
			<link>http://web.gavekal.com/node/27225/view</link>
			<description>War is punishing for portfolios, especially when it disrupts the flow of oil and gas. War can also affect markets through higher government borrowing, rising inflation, differing monetary policy responses and changes in the economic outlook of affected regions. The effect of these forces may explain why some hedges and safe havens have underperformed during the first week of the US-led war against Iran, says Will....</description>
			<category>Americas,Energy,Energy,Energy,Equities,Ideas,United States,Will Denyer,</category>
			<pubDate>Mon, 09 Mar 2026 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/27225/view</guid>
			<comments>http://web.gavekal.com/node/27225/view#article-comment</comments>
		</item>
		
		<item>
			<title>Injurious Exposure</title>
			<link>http://web.gavekal.com/node/27206/view</link>
			<description>Reassured by the stabilization of European and US markets, Asian equities rallied Thursday following the previous day's bruising falls. The notable laggard was India, whose equity market already looked expensive compared to markets elsewhere in Asia. Now, this latest round of underperformance reflects India's disproportionately high vulnerability to a protracted crisis in the Middle East....</description>
			<category>Asia,Commodities and Energy,Energy,Energy,Energy,India,The Daily,Tom Holland,Udith Sikand,</category>
			<pubDate>Thu, 05 Mar 2026 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/27206/view</guid>
			<comments>http://web.gavekal.com/node/27206/view#article-comment</comments>
		</item>
		
		<item>
			<title>Dire Straits</title>
			<link>http://web.gavekal.com/node/27190/view</link>
			<description>Donald Trump said late Monday that the US bombing campaign against Iran could last "four to five weeks. But we have capability to go far longer than that." This means businesses and investors must contemplate the effect on energy markets if oil and liquefied natural gas traffic through the Straits of Hormuz remains suspended for a month or more. The impact will be mixed, but for some energy importers, the picture is ugly....</description>
			<category>Americas,Asia,China,China,Commodities and Energy,Energy,Energy,Energy,Europe,The Daily,Tom Holland,United States,</category>
			<pubDate>Tue, 03 Mar 2026 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/27190/view</guid>
			<comments>http://web.gavekal.com/node/27190/view#article-comment</comments>
		</item>
		
		<item>
			<title>Does Iran Change The Investment Environment?</title>
			<link>http://web.gavekal.com/node/27187/view</link>
			<description>So far this year, all the ingredients seemed to be in place for an epic inflationary boom. Now, suddenly the events in the Persian Gulf raise the threat of a meaningful surge in energy prices and a consequent shift from inflationary boom to inflationary bust. Louis assesses what this means for asset allocators....</description>
			<category>Americas,Commodities and Energy,Energy,Energy,Energy,Louis-Vincent Gave,The Daily,United States,</category>
			<pubDate>Mon, 02 Mar 2026 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/27187/view</guid>
			<comments>http://web.gavekal.com/node/27187/view#article-comment</comments>
		</item>
		
		<item>
			<title>Don't Watch Earnings, Watch Gross Operating Surplus</title>
			<link>http://web.gavekal.com/node/27121/view</link>
			<description>Charles was greatly intrigued by a chart Cedric posted in the comment section of a Daily last week, showing how earnings expectations for European and Chinese industrial companies have decoupled over the last three years in favor of Europe. In this Daily Charles focuses on the investment needed to produce the energy required to power future economic activity in each region. Here, the strategies followed by China and Europe are completely different....</description>
			<category>Charles Gave,China,China,Commodities and Energy,Energy,Energy,Energy,Europe,Germany,The Daily,</category>
			<pubDate>Wed, 18 Feb 2026 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/27121/view</guid>
			<comments>http://web.gavekal.com/node/27121/view#article-comment</comments>
		</item>
		
		<item>
			<title>Is Clean Energy A Better Hedge Than Oil?</title>
			<link>http://web.gavekal.com/node/27118/view</link>
			<description>Charles recently published a note on long-term asset allocation whose main focus was to hedge not against time risk, such as interest rate levels or movements, but against the risk of a sustained shift in energy prices. Anatole likes the general thrust of Charles's argument but wonders if unloved renewables offer a better way of actioning the strategy than conventional energy names....</description>
			<category>Americas,Anatole Kaletsky,Commodities and Energy,Energy,Energy,Energy,Equities,Ideas,United States,</category>
			<pubDate>Tue, 17 Feb 2026 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/27118/view</guid>
			<comments>http://web.gavekal.com/node/27118/view#article-comment</comments>
		</item>
		
		<item>
			<title>Video: Why Are Europe's Natural Gas Prices Rising?</title>
			<link>http://web.gavekal.com/node/26984/view</link>
			<description>After Europe's benchmark price for natural gas spiked by 40% between the first and third weeks of January, Cedric Gemehl examines the state of the continent's gas stores, asks where European countries can source additional imports, and considers the longer term questions raised by Europe's energy insecurity....</description>
			<category>Cedric Gemehl,Commodities and Energy,Eastern Europe,Energy,Energy,Energy,Europe,France,Germany,Italy,Scandinavia,Spain,Switzerland,United Kingdom,Video,</category>
			<pubDate>Thu, 22 Jan 2026 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/26984/view</guid>
			<comments>http://web.gavekal.com/node/26984/view#article-comment</comments>
		</item>
		
		<item>
			<title>Going Nuclear</title>
			<link>http://web.gavekal.com/node/26734/view</link>
			<description>Even in the era of AI mega-capex, US$80bn is a lot of money. This is the sum the US government is proposing to pour into the construction of new Westinghouse nuclear reactors as part of a broader US$400bn drive to upgrade US energy infrastructure to meet future demand for electricity. Such lavish state-backed investment plans can be a two-edged sword for investors....</description>
			<category>Americas,Asia,Commodities and Energy,Energy,Energy,Energy,Equities,Japan,Korea,Tan Kai Xian,The Daily,United States,</category>
			<pubDate>Tue, 25 Nov 2025 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/26734/view</guid>
			<comments>http://web.gavekal.com/node/26734/view#article-comment</comments>
		</item>
		
		<item>
			<title>Why Are Americans Paying More For Electricity And Gas?</title>
			<link>http://web.gavekal.com/node/26630/view</link>
			<description>Rising electricity demand from data centers-and the resulting strain on supply and prices-has become a dominant theme in US energy markets. Expanding US power supply capacity is essential to sustain economic growth. But Kai Xian reckons President Donald Trump's policies are likely to add further upward pressure on US end-user electricity and gas prices....</description>
			<category>Americas,Commodities and Energy,Energy,Energy,Energy,Tan Kai Xian,The Daily,United States,</category>
			<pubDate>Thu, 06 Nov 2025 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/26630/view</guid>
			<comments>http://web.gavekal.com/node/26630/view#article-comment</comments>
		</item>
		
		<item>
			<title>Hedging The Endgame</title>
			<link>http://web.gavekal.com/node/26476/view</link>
			<description>Over the years, Charles has developed a selection of tools to help analyze the US economy. Today, a lot of these are signaling that the US might be entering an inflationary boom. In this Daily, he focuses on three of these indicators....</description>
			<category>Americas,Asia,Charles Gave,China,China,Commodities and Energy,Currencies,Energy,Energy,Energy,Equities,Europe,Fixed Income,The Daily,United States,</category>
			<pubDate>Thu, 09 Oct 2025 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/26476/view</guid>
			<comments>http://web.gavekal.com/node/26476/view#article-comment</comments>
		</item>
		
		<item>
			<title>The Energy Trade-Off</title>
			<link>http://web.gavekal.com/node/26430/view</link>
			<description>Given the importance of energy prices to our modern economies, you might think that driving them lower would be the top priority of any elected official taking office, says Louis. In fact, the opposite has happened across most of the Western world in recent decades. The effects of this neglect is now being felt at a macro level....</description>
			<category>Americas,Energy,Energy,Energy,Equities,Ideas,Louis-Vincent Gave,United States,</category>
			<pubDate>Tue, 30 Sep 2025 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/26430/view</guid>
			<comments>http://web.gavekal.com/node/26430/view#article-comment</comments>
		</item>
		
		<item>
			<title>Geoeconomic Monitor: Strategic Posturing In Asia</title>
			<link>http://web.gavekal.com/node/26350/view</link>
			<description>In today's issue we handicap the odds that Donald Trump and Xi Jinping actually accomplish anything when they meet later this fall; assess what China might be up to by agreeing to advance discussions on a big new gas pipeline from Russia; and explain the limits of India's sudden efforts to mend its economic relationship with Beijing....</description>
			<category>Arthur Kroeber,Asia,Commodities and Energy,Energy,Energy,Energy,Geoeconomics,Ideas,Southeast Asia,Tom Holland,Tom Miller,Trade,</category>
			<pubDate>Mon, 15 Sep 2025 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/26350/view</guid>
			<comments>http://web.gavekal.com/node/26350/view#article-comment</comments>
		</item>
		
		<item>
			<title>Geoeconomic Monitor: Trade Deals And Energy Dominance</title>
			<link>http://web.gavekal.com/node/26130/view</link>
			<description>Arthur Kroeber unpacks Donald Trump's flurry of trade deals, which culminated in the executive orders signed late Thursday. Arthur and Tom Holland explain why Trump's bid for fossil-fuel &quot;energy dominance&quot; is helping China win the more important contest for electricity dominance. And Tom finds that China's new hydro mega-project in the Himalayas probably will not reduce India's water supply by much, although it will do nothing to warm relations between the two Asian powers....</description>
			<category>Americas,Arthur Kroeber,Asia,China,China,Energy,Energy,Energy,Geoeconomics,Ideas,India,Tom Holland,Trade,United States,</category>
			<pubDate>Fri, 01 Aug 2025 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/26130/view</guid>
			<comments>http://web.gavekal.com/node/26130/view#article-comment</comments>
		</item>
		
		<item>
			<title>Whatever Happened To Energy Dominance?</title>
			<link>http://web.gavekal.com/node/26085/view</link>
			<description>Six months into Donald Trump's second term, the administration's plans for US energy dominance are not going as intended as US consumers face higher prices for gasoline, natural gas and electricity. This is not especially surprising. Moreover, the trajectory of energy policy under the second Trump administration will spell trouble in years to come for the competitive position of the US economy....</description>
			<category>Americas,Commodities and Energy,Energy,Energy,Energy,The Daily,Tom Holland,United States,</category>
			<pubDate>Fri, 25 Jul 2025 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/26085/view</guid>
			<comments>http://web.gavekal.com/node/26085/view#article-comment</comments>
		</item>
		
		<item>
			<title>Geoeconomic Monitor: Digital Currencies And Financial Power</title>
			<link>http://web.gavekal.com/node/26057/view</link>
			<description>As US lawmakers aim to fast-track legislation aimed at encouraging the development of privately issued cryptocurrencies, Arthur Kroeber assesses the probability that digital currencies will upend the established US-dollar-based international financial system. Separately, Tom Holland examines the likely effectiveness of US secondary tariffs aimed at curbing Russia's energy exports, and Tom Miller takes the temperature of the political waters across the Taiwan strait....</description>
			<category>Americas,Arthur Kroeber,China,China,Energy,Energy,Energy,Europe,Geoeconomics,Ideas,Russia,Tom Holland,Tom Miller,Trade,United States,</category>
			<pubDate>Fri, 18 Jul 2025 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/26057/view</guid>
			<comments>http://web.gavekal.com/node/26057/view#article-comment</comments>
		</item>
		
		<item>
			<title>Oil Surplus Not All It Seems</title>
			<link>http://web.gavekal.com/node/26017/view</link>
			<description>When Donald Trump announced his liberation day tariffs on April 2, international oil and gas prices fell steeply on fears for global economic activity. On Monday, Trump set out a new raft of liberation-day-lite tariffs to come into effect on August 1. Yet over the subsequent days, oil and gas prices rose, not fell. Tom unpicks what the market reaction signals about oil prices through the rest of 2025 and into next year....</description>
			<category>Americas,Asia,China,China,Commodities and Energy,Energy,Energy,Energy,Europe,The Daily,Tom Holland,United States,</category>
			<pubDate>Fri, 11 Jul 2025 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/26017/view</guid>
			<comments>http://web.gavekal.com/node/26017/view#article-comment</comments>
		</item>
		
		<item>
			<title>Asia's Oil Vulnerability</title>
			<link>http://web.gavekal.com/node/25924/view</link>
			<description>After Iran's pre-warned missile attack against the main US military base in Qatar and Donald Trump's announcement of a ceasefire spurred a full collapse in the oil price back to its pre-conflict level. What comes next in this Middle East is far from certain, and Asian economies still have reason to fear a blockade of the Persian Gulf, even if they treat it as a tail risk, rather than a base case....</description>
			<category>Asia,Commodities and Energy,Energy,Energy,Energy,India,Southeast Asia,The Daily,Trade,Udith Sikand,</category>
			<pubDate>Tue, 24 Jun 2025 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/25924/view</guid>
			<comments>http://web.gavekal.com/node/25924/view#article-comment</comments>
		</item>
		
		<item>
			<title>What We Don't Talk About When We Talk About Ukraine</title>
			<link>http://web.gavekal.com/node/25145/view</link>
			<description>It's hard to shake the impression that there is a hidden subtext to the talks about Ukraine between the US, Russia and Saudi Arabia, the world's three biggest oil producers. Are they willing and able to strike a tripartite deal on energy? And if so, what would it mean for prices? To find the answer, Tom examines each government's principal objectives....</description>
			<category>Americas,Commodities and Energy,Energy,Energy,Energy,Europe,Russia,The Daily,Tom Holland,United States,</category>
			<pubDate>Fri, 21 Feb 2025 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/25145/view</guid>
			<comments>http://web.gavekal.com/node/25145/view#article-comment</comments>
		</item>
		
		<item>
			<title>The Difference LNG Exports Will Make</title>
			<link>http://web.gavekal.com/node/25116/view</link>
			<description>Several countries running big trade surpluses with the US are reportedly looking to buy more US liquefied natural gas in an attempt to ward off potential US tariffs. Tom examines whether the US will have the capacity to meet all their demand, how will this affect the structure of global energy markets, and what it will do to prices....</description>
			<category>Americas,Commodities and Energy,Energy,Energy,Energy,The Daily,Tom Holland,Trade,United States,</category>
			<pubDate>Mon, 17 Feb 2025 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/25116/view</guid>
			<comments>http://web.gavekal.com/node/25116/view#article-comment</comments>
		</item>
		
		<item>
			<title>The Long-Term Certainty For Gas</title>
			<link>http://web.gavekal.com/node/25037/view</link>
			<description>At times of great uncertainty, it can help to step back from the daily swings and roundabouts to remind yourself what you know for sure, and what this knowledge means for the future. At this time of great uncertainty in energy markets, what we can say for sure is that the world will continue to rely on natural gas as a vital source of energy for decades to come....</description>
			<category>Americas,Commodities and Energy,Energy,Energy,Energy,Europe,The Daily,Tom Holland,United Kingdom,United States,</category>
			<pubDate>Fri, 31 Jan 2025 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/25037/view</guid>
			<comments>http://web.gavekal.com/node/25037/view#article-comment</comments>
		</item>
		
		<item>
			<title>Are Markets Starting To Price In A Trump Victory?</title>
			<link>http://web.gavekal.com/node/24564/view</link>
			<description>The Trump trades are back with a vengeance. As Donald Trump's poll ratings have risen in recent days, some markets have registered outsized gains, others have suffered abrupt falls. In this paper, Louis examines six affected markets, from US tech stocks and financials, through energy and China, to Mexico and Argentina, to assess whether the moves make sense....</description>
			<category>Americas,Commodities and Energy,Currencies,Energy,Energy,Energy,Equities,Fixed Income,Ideas,Louis-Vincent Gave,United States,</category>
			<pubDate>Wed, 16 Oct 2024 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/24564/view</guid>
			<comments>http://web.gavekal.com/node/24564/view#article-comment</comments>
		</item>
		
		<item>
			<title>Conversation: What Could Derail The Inflationary Boom</title>
			<link>http://web.gavekal.com/node/24517/view</link>
			<description>Looking across the macro landscape, Louis and Anatole observe a number of strongly reflationary factors and booming markets. Yet complacency never pays off for investors. So amid the escalating war in the Middle East and the prospect of further trade friction between China and the West, two of Gavekal's many wise men discuss how investors can protect their portfolios from the risks to the current upbeat sentiment....</description>
			<category>Americas,Anatole Kaletsky,Asia,China,China,Conversation,Energy,Energy,Energy,Europe,Louis-Vincent Gave,Macro,United States,</category>
			<pubDate>Fri, 04 Oct 2024 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/24517/view</guid>
			<comments>http://web.gavekal.com/node/24517/view#article-comment</comments>
		</item>
		
		<item>
			<title>The Energy Faceplant</title>
			<link>http://web.gavekal.com/node/24408/view</link>
			<description>Following the -20% collapse in oil prices over the last two months, long-time energy bull Louis weighs the different reasons advanced for the slide-both cyclical and structural-considers how they are likely to play out over the coming months and years, and examines what it will all mean for investors....</description>
			<category>Americas,Asia,China,China,Commodities and Energy,Energy,Energy,Energy,Europe,Ideas,Louis-Vincent Gave,United States,</category>
			<pubDate>Thu, 12 Sep 2024 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/24408/view</guid>
			<comments>http://web.gavekal.com/node/24408/view#article-comment</comments>
		</item>
		
		<item>
			<title>Video: Beyond The Slide In Energy Prices</title>
			<link>http://web.gavekal.com/node/24401/view</link>
			<description>In the last two months, oil prices have slumped -20%, with the international Brent crude benchmark falling to a shade above US$70/bbl and energy names underperforming broader US equity indexes. Louis examines the reasons behind the recent slide and assesses the near and long-term supply-demand pictures in energy markets....</description>
			<category>Americas,Asia,China,China,Commodities and Energy,Currencies,Energy,Energy,Energy,Equities,Europe,Fixed Income,Louis-Vincent Gave,United States,Video,</category>
			<pubDate>Wed, 11 Sep 2024 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/24401/view</guid>
			<comments>http://web.gavekal.com/node/24401/view#article-comment</comments>
		</item>
		
		<item>
			<title>Confirmation Bias In Action</title>
			<link>http://web.gavekal.com/node/24320/view</link>
			<description>During Wednesday's trading, the price of the front-month WTI crude oil future fell -3% to its lowest since early January. Although the price ticked up a few cents before the end of US hours, it remained below US$72/bbl, down from more than US$80/bbl just over a week earlier. The perversity comes because it was far easier to identify reasons why this fall did not happen than convincing reasons why it did....</description>
			<category>Americas,Asia,China,China,Commodities and Energy,Energy,Energy,Energy,Europe,The Daily,Tom Holland,</category>
			<pubDate>Thu, 22 Aug 2024 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/24320/view</guid>
			<comments>http://web.gavekal.com/node/24320/view#article-comment</comments>
		</item>
		
		<item>
			<title>Energy Transformed (Again)</title>
			<link>http://web.gavekal.com/node/24249/view</link>
			<description>Habitual readers will be familiar with the Gavekal notion that the economy is simply energy transformed. Charles looks at the ratio of the S&amp;P 500 to the price of oil and gold, as well as the Shiller P/E, and finds the stock market is expecting a significant decline in the price of oil. This may well come to pass but in the event it doesn't, Charles has some asset recommendations too....</description>
			<category>Americas,Charles Gave,Commodities and Energy,Energy,Energy,Energy,Equities,Fixed Income,The Daily,United States,</category>
			<pubDate>Thu, 15 Aug 2024 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/24249/view</guid>
			<comments>http://web.gavekal.com/node/24249/view#article-comment</comments>
		</item>
		
		<item>
			<title>Conversation: Where Trump 2.0 Might Surprise Markets</title>
			<link>http://web.gavekal.com/node/24126/view</link>
			<description>Anatole and Louis discuss what a likely Trump/Vance administration might do in the areas of US dollar and industrial policy, big tech, China, the war in Ukraine and energy. The result would be a significant transformation of the investment landscape in the US and around the world, but so far markets appear to be ignoring this possibility....</description>
			<category>Americas,Anatole Kaletsky,Asia,China,China,Commodities and Energy,Conversation,Currencies,Energy,Energy,Energy,Equities,Europe,Fixed Income,Louis-Vincent Gave,United States,</category>
			<pubDate>Wed, 17 Jul 2024 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/24126/view</guid>
			<comments>http://web.gavekal.com/node/24126/view#article-comment</comments>
		</item>
		
		<item>
			<title>The Underperformance Of Energy Names</title>
			<link>http://web.gavekal.com/node/24124/view</link>
			<description>Over the last three months, the S&amp;P energy index has underperformed the S&amp;P technology index by -25pp. A share price is a stream of earnings, discounted by an interest rate, onto which investors tack a risk premium. There are few reasons to think energy companies will face an earnings collapse, or be affected by interest rates. So as energy stocks derate, the most likely culprit seems to be the risk premium linked to global investors' outlook....</description>
			<category>Americas,Asia,China,China,Commodities and Energy,Energy,Energy,Energy,Europe,Louis-Vincent Gave,The Daily,United States,</category>
			<pubDate>Tue, 16 Jul 2024 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/24124/view</guid>
			<comments>http://web.gavekal.com/node/24124/view#article-comment</comments>
		</item>
		
		<item>
			<title>Video: Playing The US Electrification Trend</title>
			<link>http://web.gavekal.com/node/24034/view</link>
			<description>The electrification trend in the US economy means that electricity is accounting for a growing share of total energy consumption. KX reckons this is a multi-year development, but there are limited useful ways for investors to play it. In this interview, he outlines the best options....</description>
			<category>Americas,Commodities and Energy,Energy,Energy,Energy,Tan Kai Xian,United States,Video,</category>
			<pubDate>Wed, 26 Jun 2024 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/24034/view</guid>
			<comments>http://web.gavekal.com/node/24034/view#article-comment</comments>
		</item>
		
		<item>
			<title>The Relationship Between Energy And Financial Markets</title>
			<link>http://web.gavekal.com/node/23931/view</link>
			<description>Charles has long argued that the economy is simply energy transformed. It follows that if the economy can transform energy profitably, the stock market will rise relative to the price of energy. Conversely, if energy cannot be transformed at a profit, equities will fall in relative terms. In this paper, Charles builds on this observation to draw some important conclusions for investors' current exposure....</description>
			<category>Americas,Asia,Charles Gave,China,China,Commodities and Energy,Energy,Energy,Energy,Equities,Europe,Fixed Income,Ideas,United States,</category>
			<pubDate>Thu, 06 Jun 2024 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/23931/view</guid>
			<comments>http://web.gavekal.com/node/23931/view#article-comment</comments>
		</item>
		
		<item>
			<title>The Energetic Danse Macabre</title>
			<link>http://web.gavekal.com/node/23772/view</link>
			<description>The next Opec+ meeting is still more than three weeks away on June 1st, but already the preparatory dance has begun. At the end of June, &quot;voluntary&quot; Opec+ oil production cuts of some 2.2mn barrels per day are due to expire. The first job for the export cartels' ministers when they meet in Vienna will be to decide whether or not to roll over these reductions until the end of the year....</description>
			<category>Commodities and Energy,Energy,Energy,Energy,The Daily,Tom Holland,</category>
			<pubDate>Wed, 08 May 2024 00:00:00 +0800</pubDate>
			<guid>http://web.gavekal.com/node/23772/view</guid>
			<comments>http://web.gavekal.com/node/23772/view#article-comment</comments>
		</item>
		
		<item>
			<title>Honestly, Why Bother With Sanctions?</title>
			<link>http://web.gavekal.com/node/23712/view</link>
